
You are here: Home » Seaport » Cargo » Ship Schedules
Last Update: November 26, 2008
| Name | Line/Agent | Berth | ETA |
|---|---|---|---|
| OOCL Kuala Lumpur | OOCL | T18-4 | 11/26 |
| Tokyo Express | Hapag Lloyd | T18-4 | 11/28 |
| Hanjin Boston | Hanjin | T46 | 11/28 |
| CSCL New York | CSCL | T18-1 | 11/29 |
| OOCL Shanghai | OOCL | T18- | 11/29 |
| Westwood Olympia | Westwood | T5-S | 11/30 |
| Hanjin Boston | Hanjin | T46 | 12/01 |
| Santiago | Westwood | T5-C | 12/03 |
| OOCL Seattle | OOCL | T18- | 12/03 |
Note: Dates and arrival times are subject to change. Information provided to the Port by Northwest Maritime Advisory Services and supplemented with terminal operator reports.